HIGHLIGHT OF FEES PAYABLE BY FUOYE FRESHER AND STALLITE
| FRESHER: HUMANITIES, SOCIAL SCIENCE, MANAGEMENT SCIENCES AND EDUCATION SUNDRY FEES | N94,000 | Draft | School Fee | ||
| 2 | 103 | FRESHER: SCIENCE, AGRICULTURE AND ENGINEERING SUNDRY FEES | N102,000 | Draft | School Fee |
| 3 | 104 | RETURNING: HUMANITIES, SOCIAL SCIENCE, MANAGEMENT SCIENCES AND EDUCATION SUNDRY FEES | N40,000 | Draft | School Fee |
| 4 | 105 | RETURNING: SCIENCE, AGRICULTURE AND ENGINEERING SUNDRY FEES | N48,000 | Draft | School Fee |
| 5 | 100 | ADMISSION SCREENING AND PORTAL CHARGES FEE | N5,000 | Automatic | Other Fees |
| 6 | 101 | ACCEPTANCE FEE | N35,000 | Automatic | Other Fees |
| 7 | 111 | CHANGE OF COURESE FORM | N5,000 | Automatic | Other Fees |
| 8 | 112 | WITHDRAWN BUT TRANSFERRED STUDENTS | N5,000 | Automatic | Other Fees |
| 9 | 113 | ADD AND DROP FORM | N1,000 | Automatic | Other Fees |
| 10 | 114 | THEATRE ARTS PRODUCTION FEE | N3,000 | Automatic | Other Fees |
| 11 | 115 | STUDENT WORK EXPERIRENCE PROGRAMME (SWEP) AND LOG BOOK FEE | N3,700 | Automatic | Other Fees |
| 12 | 116 | INDUSTRIAL TRAINING (IT) AND LOG BOOK FEE | N3,700 | Automatic | Other Fees |
| 13 | 117 | ACADEMIC TRANSCRIPT (FOREIGN) | N3,000 | Automatic | Other Fees |
| 14 | 118 | ACADEMIC TRANSCRIPT (LOCAL) | N3,000 | Automatic | Other Fees |
| 15 | 119 | MASS COMMUNICATION STUDENTS | N10,000 | Automatic | Other Fees |
| 16 | 120 | TRANSFER FEE | N150,000 | Automatic | Other Fees |
| 17 | 121 | FINAL YEAR CLEARANCE FEE | N2,000 | Automatic | Other Fees |
| 18 | 106 | ENTREPRENEURSHIP AND STUDENT UNION DUES | N4,000 | Automatic | Other Fees |
| .: Important Note: | |||||
| All "Online" Mode of payment must be initiated from the university portal and payment are to be made through Remita payment platform. Any RRR generated outside the confines of the portal will not be acknwledged. | |||||
| Bank Draft Mode: Generate payment invoice on the portal and proceed to make Payment at any of the co mmercial banks nation wide. All Draft are to be submitted at the busary department. Source:ecampus.fuoye.edu.ng | |||||
Comments
Post a Comment